lista ordenada valencia 2014-2 - wordpress.com...1907 19108645 bastidas c luisana i 11,933 24 1372...

75
LISTA IIA ORDENADA VALENCIA 2014 CORTESIA DE WWW.MEDICINAUC.WORDPRESS.COM TWITTER: @ME TWITTER: @MedicinaUC CARNET CEDULA NOMBRE Y APELLIDO IIA POSICION 138 25093409 CASSINGENA N ESTEFANIA 14.800 1 1856 15901158 CORREDOR O JONATHAN M 14,267 2 383 25713294 RANGEL T ORIANA G 13.800 3 313 26392035 RODRIGUEZ P MAYKEL E 13,733 4 811 25754172 ACOSTA F ALEJANDRO A 13,533 5 533 26581699 YEBRIN C ALBERTO S 13,267 6 1572 21030222 HERNANDEZ M RAMON A 13.000 7 223 25573384 LUGO L NILMAIRA C 13.000 8 1901 4585335 FIGUEROA A BENJAMIN M 12,933 9 1855 15299545 RODRIGUEZ M RODOLFO A 12.600 10 699 26396612 CABRERA M GENESIS A 12,533 11 1884 24002336 CAMACHO M GERALDINE C 12,467 12 2585 24553432 PARISI D JULIANA P 12,467 13 1552 25110418 CALDERON A DIANA S 12.400 14 2406 24277062 MEDINA G AIXA G 12,333 15 761 17946693 MARTINEZ R JOSE A 12,267 16 150 26547204 OSORIO O HEIDYXER J 12.200 17 350 26162753 LAGUNA G NADIA C 12,133 18 2936 26123613 BERRIOS N ANGELA P 12,067 19 36 22774696 QUINTERO A OSCAR J 12.000 20 1439 25221001 YANES A MARCO A 12.000 21 1302 25797650 AZUAJE V MARY A 12.000 22 281 26581640 PEREZ V ANGIE C 12.000 23 1907 19108645 BASTIDAS C LUISANA I 11,933 24 1372 24245138 MARQUEZ M ESTHEFANY G 11,933 25 1145 24298618 CAMPOS M LIZKEYLA A 11,867 26 536 25726802 SILVA D RONALD A 11,867 27 983 25382284 PETTA M JOSE A 11.800 28 830 25521751 ESCOBAR O STEFANI A 11,733 29 1570 26654642 ARISMENDI S CARLOS A 11,733 30 968 25779489 GRAMCKO M EDUARDO E 11,667 31 2899 25863008 GUTIERREZ B LAURA G 11,667 32 579 25960499 BERNAL F OLIVER A 11,667 33 924 26162216 OTAMENDI C MARIAJOSE E 11,667 34 900 26675447 SANCHEZ G FABIANA A 11,533 35 1385 24496922 QUINTANA C ARACELIS C 11,467 36 106 24643421 TOVAR B DAVID A 11,467 37 2962 25536750 HERNANDEZ P MARIA L 11,467 38 228 25985787 GUIDA P MIGUEL A 11,467 39 756 24299953 SIVIRA M JUAN J 11.400 40

Upload: others

Post on 15-Aug-2020

5 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: LISTA ORDENADA VALENCIA 2014-2 - WordPress.com...1907 19108645 BASTIDAS C LUISANA I 11,933 24 1372 24245138 MARQUEZ M ESTHEFANY G 11,933 25 1145 24298618 CAMPOS M LIZKEYLA A 11,867

LISTA IIA ORDENADA VALENCIA 2014 CORTESIA DE WWW.MEDICINAUC.WORDPRESS.COM TWITTER: @MEDICINAUC

TWITTER: @MedicinaUC

CARNET CEDULA NOMBRE Y APELLIDO IIA POSICION

138 25093409 CASSINGENA N ESTEFANIA 14.800 1

1856 15901158 CORREDOR O JONATHAN M 14,267 2

383 25713294 RANGEL T ORIANA G 13.800 3

313 26392035 RODRIGUEZ P MAYKEL E 13,733 4

811 25754172 ACOSTA F ALEJANDRO A 13,533 5

533 26581699 YEBRIN C ALBERTO S 13,267 6

1572 21030222 HERNANDEZ M RAMON A 13.000 7

223 25573384 LUGO L NILMAIRA C 13.000 8

1901 4585335 FIGUEROA A BENJAMIN M 12,933 9

1855 15299545 RODRIGUEZ M RODOLFO A 12.600 10

699 26396612 CABRERA M GENESIS A 12,533 11

1884 24002336 CAMACHO M GERALDINE C 12,467 12

2585 24553432 PARISI D JULIANA P 12,467 13

1552 25110418 CALDERON A DIANA S 12.400 14

2406 24277062 MEDINA G AIXA G 12,333 15

761 17946693 MARTINEZ R JOSE A 12,267 16

150 26547204 OSORIO O HEIDYXER J 12.200 17

350 26162753 LAGUNA G NADIA C 12,133 18

2936 26123613 BERRIOS N ANGELA P 12,067 19

36 22774696 QUINTERO A OSCAR J 12.000 20

1439 25221001 YANES A MARCO A 12.000 21

1302 25797650 AZUAJE V MARY A 12.000 22

281 26581640 PEREZ V ANGIE C 12.000 23

1907 19108645 BASTIDAS C LUISANA I 11,933 24

1372 24245138 MARQUEZ M ESTHEFANY G 11,933 25

1145 24298618 CAMPOS M LIZKEYLA A 11,867 26

536 25726802 SILVA D RONALD A 11,867 27

983 25382284 PETTA M JOSE A 11.800 28

830 25521751 ESCOBAR O STEFANI A 11,733 29

1570 26654642 ARISMENDI S CARLOS A 11,733 30

968 25779489 GRAMCKO M EDUARDO E 11,667 31

2899 25863008 GUTIERREZ B LAURA G 11,667 32

579 25960499 BERNAL F OLIVER A 11,667 33

924 26162216 OTAMENDI C MARIAJOSE E 11,667 34

900 26675447 SANCHEZ G FABIANA A 11,533 35

1385 24496922 QUINTANA C ARACELIS C 11,467 36

106 24643421 TOVAR B DAVID A 11,467 37

2962 25536750 HERNANDEZ P MARIA L 11,467 38

228 25985787 GUIDA P MIGUEL A 11,467 39

756 24299953 SIVIRA M JUAN J 11.400 40

Page 2: LISTA ORDENADA VALENCIA 2014-2 - WordPress.com...1907 19108645 BASTIDAS C LUISANA I 11,933 24 1372 24245138 MARQUEZ M ESTHEFANY G 11,933 25 1145 24298618 CAMPOS M LIZKEYLA A 11,867

755 25955157 DORTA P HILARY N 11.400 41

1305 26654468 LUZARDO C GERALI G 11.400 42

2118 27207221 AVILA P KIMBERLY D 11.400 43

885 11154606 RIOS R EDUARDO A 11,333 44

575 24330877 RODRIGUEZ L MARIANA A 11,333 45

744 26162272 CARRERA A OSCAR L 11,333 46

23 84418252 ARIAS A KAREN N 11,333 47

311 25518744 JARDIM R JESUS A 11,267 48

3645 24206345 MALAVE V PAOLA R 11.200 49

702 25590065 CAMARAN C ANDREA C 11.200 50

2835 25765445 POLANCO R EDWIN J 11.200 51

3099 20951114 LANDAETA M VIRLENA C 11,133 52

2660 24455245 GONZALEZ V GABRIELA D 11,133 53

1065 24933148 ARAQUE R JOSE A 11,133 54

3762 25051197 OCANTO H WILLIAM J 11,133 55

13 25565540 NORIEGA N DANIELA V 11,133 56

316 25708530 TELLEZ O MARIA I 11,133 57

502 25939086 CAZZOLA C OTTAVIA 11,133 58

646 26020643 BIONDI A LUISANA A 11,133 59

1313 26334241 DUARTE DE AYALA D JUAN P 11,133 60

2136 19756279 RAMIREZ G JOSE I 11,067 61

1854 25317522 CORREDOR O JAHAZIEL A 11,067 62

1019 25582981 ARIAS C SANTIAGO 11,067 63

9 24974680 NUÑEZ G PENELOPE B 11.000 64

54 25829472 DIAZ R GABRIELA E 11.000 65

422 26922376 CABRERA Z ROSANELA D 11.000 66

776 28433662 NUÑEZ P KARLA V 11.000 67

2219 19197133 DE ORNELAS G JOSE R 10,933 68

2362 20498872 RIVAS L JOSE J 10,933 69

167 25608088 PAOLINO H LIA R 10,933 70

436 25754341 PEREZ O JOSE G 10,933 71

730 25863768 LIRA U VICTORIA A 10,933 72

3086 26182875 LOPEZ M YORDEYLIS A 10,933 73

2494 17448575 MENDOZA R MARIA D 10,867 74

60 25521577 BENITEZ V ALONDRA A 10,867 75

85 25595512 GENIE E OSCAR G 10,867 76

1333 26781161 QUINTERO S LUIS A 10,867 77

1890 27064231 MOLINA P DANIELA C 10,867 78

679 25535717 PRADA P GENESIS H 10.800 79

2370 25682281 CABALLERO L MARIA V 10.800 80

817 25754088 LOPEZ G MARIA G 10.800 81

30 26059522 JIMENEZ B JOSELIN D 10.800 82

276 26116669 MEDINA L LIZMAR C 10.800 83

595 26695364 REGIS S EULER J 10.800 84

175 26007244 TORREALBA H JOSE D 10,733 85

2311 21296114 GARCIA G ANTONELLA V 10,667 86

1461 24472797 SALAZAR A NORAH B 10,667 87

Page 3: LISTA ORDENADA VALENCIA 2014-2 - WordPress.com...1907 19108645 BASTIDAS C LUISANA I 11,933 24 1372 24245138 MARQUEZ M ESTHEFANY G 11,933 25 1145 24298618 CAMPOS M LIZKEYLA A 11,867

1908 25025100 VIVAS D YENIFER N 10,667 88

2929 25047936 MADRIGAL B DANIELA C 10,667 89

220 25582614 LAMAS S ANDREA P 10,667 90

978 26400200 FERNANDEZ R GABRIEL A 10,667 91

3578 26818227 LLANES V SUYING K 10,667 92

3354 26959626 GONZALEZ P ANDRES D 10,667 93

2229 24329203 MESA R LUIS J 10.600 94

879 24694813 DUARTE S MARIA J 10.600 95

1493 25268969 ACOSTA Y ATENAIDA Z 10.600 96

96 25335808 CERVELLI H MARIA D 10.600 97

163 25749465 MUÑOZ A ANTONIO F 10.600 98

598 25955383 RIVERO M KAIRE D 10.600 99

1323 27188724 MARINO V PAOLO A 10.600 100

81 27249491 VILLARROEL B BARBARA T 10.600 101

3862 23649946 PEREZ M MARIBETH D 10,533 102

45 24014487 VELASQUEZ C JOSE J 10,533 103

641 24301740 PEREZ T MARIANGEL E 10,533 104

1680 24339635 ALVARADO G RUKMINY 10,533 105

869 24900084 FIERRO A ANALAURA 10,533 106

2376 25335193 MILENO L MANUEL A 10,533 107

11 23433094 MOSQUERA M YOHAN A 10,467 108

2211 24298934 HUISA D ROBERTO J 10,467 109

1251 24472668 HERNANDEZ H ANDREA C 10,467 110

21 25047802 ALVARADO B ANDRES A 10,467 111

2330 25582886 VEGAS S DEISY E 10,467 112

1384 26008443 GOMEZ M RAUL M 10,467 113

2116 26403038 ASNANI M LAXMI A 10,467 114

2696 26719114 FUENMAYOR C HELICMAR G 10,467 115

1096 24339121 CASTILLO A ANDREA A 10.400 116

3156 24554294 VERACIERTA P ENZO J 10.400 117

78 24918083 LORENZO F NIEVES O 10.400 118

1629 25460458 LUCIANI C KARLA F 10.400 119

1280 25863479 FRANCIS L EUDES R 10.400 120

1894 25933603 COTUA A MARIA J 10.400 121

3087 26240119 RODRIGUEZ R RUDECCI D 10.400 122

1299 26400629 APOSTOL A LAURA M 10.400 123

1777 24206347 MARTINEZ D ROMMENGHEIN H 10,333 124

2329 25090661 BERROTERAN H BEARLIN N 10,333 125

2957 25725655 LEDEZMA M KIRLYS G 10,333 126

1134 26104388 ABUHAZI H NICOLE 10,333 127

2509 20907043 LIBERATI Y LUCIANI M 10,267 128

2976 23436369 ROMERO V GABRIELA I 10,267 129

1244 24396232 COLINA G YAMELY D 10,267 130

684 24547078 APOSTOL U JESUS D 10,267 131

563 24847587 SALAZAR S ALGER A 10,267 132

3485 24897814 BIANCHINI P DONATELLA 10,267 133

1141 24918445 MARVAL C ALBANI 10,267 134

Page 4: LISTA ORDENADA VALENCIA 2014-2 - WordPress.com...1907 19108645 BASTIDAS C LUISANA I 11,933 24 1372 24245138 MARQUEZ M ESTHEFANY G 11,933 25 1145 24298618 CAMPOS M LIZKEYLA A 11,867

1465 25111432 DAVILA M ADRIAN T 10,267 135

2608 25111443 GONZALEZ A MANUEL A 10,267 136

144 25385827 SANTANA R ALEJANDRO 10,267 137

3383 21216590 AVILA U LUISGELYS C 10.200 138

1761 23959810 VEZZANI S PAOLA E 10.200 139

1709 24915082 FINOL P LARRY H 10.200 140

3690 25417264 VALLENILLA E MARIA G 10.200 141

1681 26781283 RODRIGUEZ B DANIEL A 10.200 142

64 20787415 ACUÑA M ENMANUEL D 10,133 143

3801 24013343 LIMA G GUSTAVO J 10,133 144

2291 25091922 CAIRES M JHONATTAN J 10,133 145

1241 25754059 SALAS L MARIÁNGELES C 10,133 146

3622 25766692 HERNANDEZ V JORMYN A 10,133 147

289 84389120 HUNG ALLEN 10,133 148

3512 22336712 CEVALLOS C SANTIAGO E 10,067 149

1675 24347330 FAJARDO Q YESSIBEL K 10,067 150

2721 24496523 EL ARIDI E JHANA K 10,067 151

740 25049905 FERNANDEZ H DANIELA 10,067 152

624 25145119 SOTO F GIOVANNA I 10,067 153

1223 25582274 GALINDEZ P KATHERIN E 10,067 154

877 25726493 MENDOZA G DIXON L 10,067 155

474 26030922 DIAZ H BRAIANA A 10,067 156

687 26049791 PINEDA G KEZYA T 10,067 157

260 26781226 PARDO H ARIADNA A 10,067 158

2712 19919086 MONTOYA E ANDREA E 10.000 159

443 25317708 GRIMALDI F MARÍA J 10.000 160

1892 25754576 VERA P ALBANY A 10.000 161

508 26077590 GUEDEZ C FRANCISCO J 10.000 162

2064 26195482 ARIAS C JOSE A 10.000 163

665 26245235 ARANGUREN B LUIS D 10.000 164

812 26498441 MUJICA C JUAN M 10.000 165

2245 22004154 PINEDA S LIMBRENDA J 9,933 166

1407 24859750 LEON M JOSUE D 9,933 167

3538 25020360 SANCHEZ U GUSTAVO A 9,933 168

1395 23711714 REVELANT A AMANDA REVELANT A 9.933 9.933 169

1576 25093296 OLLARVES C RICARDO M 9,933 170

1069 25521213 HIDALGO C VICTOR M 9,933 171

720 25582477 COUTINHO G KATHERINE 9,933 172

7 25652253 CARMONA I DAYANA N 9,933 173

503 25936621 SALVADOR S ALIESSY P 9,933 174

567 25985129 TEBET S CLAUDIA P 9,933 175

1322 26755056 GONZALEZ C MARIA F 9,933 176

368 20450882 NIEVES R SOLEYKA A 9,867 177

495 24644211 SABA L VALENTINA L 9,867 178

204 24942176 FERNANDEZ G JOSE N 9,867 179

1390 25829244 GONZALEZ R LUISA M 9,867 180

998 25954172 GARCIA V JOSE D 9,867 181

Page 5: LISTA ORDENADA VALENCIA 2014-2 - WordPress.com...1907 19108645 BASTIDAS C LUISANA I 11,933 24 1372 24245138 MARQUEZ M ESTHEFANY G 11,933 25 1145 24298618 CAMPOS M LIZKEYLA A 11,867

1072 26116903 ROSALES N MARIA V 9,867 182

2317 26390554 MAZZEY V PEDRO M 9,867 183

1915 26506556 GOMEZ S JOSE I 9,867 184

1819 26581575 PADRON E NINA I 9,867 185

3913 19321439 BELLO M WILLIAMS A 9.800 186

1710 19543763 ALOISE B ELIO S 9.800 187

3752 19642608 NUCCIO R BARDASSANE Y 9.800 188

3043 23712040 MARTINEZ M ASTREA V 9.800 189

657 25001821 ORTA D GENESIS N 9.800 190

2409 25218922 NEIRA S VANESSA 9.800 191

324 25726988 CABEZA N ALEJANDRO J 9.800 192

143 25965073 BRACHO C CLARISSA A 9.800 193

2439 25990524 ROJAS P AQUILES R 9.800 194

133 26246796 PEREZ N GABRIEL A 9.800 195

129 27061453 REYES M STEPHANY A 9.800 196

1357 27517689 MARINELLI D GABRIEL V 9.800 197

2839 21326840 SABBAGH S LAYAL A 9,733 198

791 21413676 ESTEVES D CRISTHIAN J 9,733 199

1051 22696011 GARCIA T JHOANNIE S 9,733 200

1321 24523628 LACRUZ F GABRIELA B 9,733 201

2182 24530947 GARABOTE H GABRIEL A 9,733 202

1813 25090961 TERAN B DIEGO A 9,733 203

521 25335096 DUMONT C GENESIS M 9,733 204

3051 25766215 AZUAJE C VERONICA A 9,733 205

589 25766740 GLODE M MARIANA A 9,733 206

2946 26223157 YEPEZ D FRANK A 9,733 207

415 26228283 TORREALBA Y CAREN P 9,733 208

1132 26960228 GARCIA R YAJAIRA 9,733 209

3441 21670132 OCHOA M GUSTAVO A 9,667 210

408 25090478 RAMIREZ S YUCELIN C 9,667 211

3644 25107359 HERNANDEZ P MARIBEL D 9,667 212

348 25335029 HADAYA E KALED A 9,667 213

1883 25815662 GOMEZ H LUIS A 9,667 214

396 26020072 CASTRO B ERIKA A 9,667 215

247 26289864 REY V CHRISTIAN S 9,667 216

3886 22208227 MOUQALEV L GANDHY L 9.600 217

197 24395747 COVA T ANDREA A 9.600 218

208 25795693 IRAUSQUIN D ANDREA V 9.600 219

512 26196930 MARTÍNEZ E MELANNY S 9.600 220

692 26400926 FUNG Z ALICIA L 9.600 221

660 27188330 KOCEMBA G JONATHAN D 9.600 222

1374 21586959 ZAMBRANO O DANIEL A 9,533 223

2694 22727447 PEREZ P DARWIN J 9,533 224

367 23649717 SANCHEZ D JOSEPH R 9,533 225

704 24423436 CAMARAN C JAVIER F 9,533 226

789 24644817 CASTEJÓN H KAREN M 9,533 227

1246 25110987 LOZADA B MARIANA 9,533 228

Page 6: LISTA ORDENADA VALENCIA 2014-2 - WordPress.com...1907 19108645 BASTIDAS C LUISANA I 11,933 24 1372 24245138 MARQUEZ M ESTHEFANY G 11,933 25 1145 24298618 CAMPOS M LIZKEYLA A 11,867

1888 25340906 MORA T LUIS A 9,533 229

3602 25684077 RIVEROL L GLADYS M 9,533 230

3668 25918617 HERNANDEZ R CARLOS L 9,533 231

327 25971581 MORANTES D ROXANA V 9,533 232

1670 25991396 BENZAQUEN V ABRAHAM Y 9,533 233

3312 26581061 ROMERO O CESAR A 9,533 234

2680 26781198 ZAVARCE E FRANCISCO A 9,533 235

3085 27098305 LUGO G VICTOR M 9,533 236

1818 84484025 DIAZ T CAROLINA R 9,533 237

3735 21485502 PERNIA C ARLINIS N 9,467 238

1127 24159346 MEDINA R GUSMARY A 9,467 239

1484 24457306 STEUDEL A MARIA A 9,467 240

1609 24643807 TANGARI M LUISA V 9,467 241

3040 25443635 GAROFALO J SOFIA C 9,467 242

3530 25550411 PERNALETE G ORIANA J 9,467 243

1068 25754327 ALDANA P BRIGITT E 9,467 244

2350 26162679 SERBEN Z BARBARA C 9,467 245

1221 26162931 DUBUC G ANAIS C 9,467 246

1656 20382294 LOPEZ P YOLANNY C 9.400 247

3347 22744692 CUEVA Z EUDOMAR 9.400 248

186 24395814 COVA T ANDREYNA J 9.400 249

2590 24642548 ZERPA L STEVEN W 9.400 250

2420 24647578 SALAMANCA R EDGAR M 9.400 251

177 25399130 BRICEÑO A YORLIM A 9.400 252

608 25766811 SEQUERA C HOMER R 9.400 253

95 25829240 CARRILLO G ALI A 9.400 254

3433 26003831 ZUMETA M JHOSELYN D 9.400 255

3325 26494056 VILLAMIZAR M DOMINGO A 9.400 256

2086 26642300 RODRIGUEZ P STEFHANI K 9.400 257

3029 22408124 RUIZ P MARIELBIS Y 9,333 258

1159 24296387 SAEZ C JOSE L 9,333 259

2215 24571516 ALTAMURA R LAURA M 9,333 260

2283 25177141 ZERPA E DARIO J 9,333 261

142 25535619 ANGULO O DANIELA A 9,333 262

2876 25587465 REINA G AMANDA C 9,333 263

56 25829430 BARBERA V OBDUBEL J 9,333 264

3195 25837721 CASTELLANOS C PEDRO G 9,333 265

486 26162129 LAUCIRICA B JON A 9,333 266

1391 22428301 DUBOX O GISSELLE M 9,267 267

3080 25049981 LOPEZ S ANDREA D 9,267 268

306 26392841 CALICCHIA M PAOLA F 9,267 269

2878 26400554 HILAL A SAMIR H 9,267 270

1946 26732353 TORRES G FABIANA C 9,267 271

2735 22410131 SALAZAR R MARGHERITA B 9.200 272

3657 24317690 BARROS B CARLOS A 9.200 273

1381 24647458 MARTINEZ G ANGELICA M 9.200 274

485 24677916 MENDOZA G GREOBER A 9.200 275

Page 7: LISTA ORDENADA VALENCIA 2014-2 - WordPress.com...1907 19108645 BASTIDAS C LUISANA I 11,933 24 1372 24245138 MARQUEZ M ESTHEFANY G 11,933 25 1145 24298618 CAMPOS M LIZKEYLA A 11,867

1632 25854777 VALDERRAMA P JULIANA M 9.200 276

549 25954097 FIGUEREDO P SABRINA A 9.200 277

445 25955273 HERRERA G JUAN A 9.200 278

180 18362704 REYES D ANIBAL L 9,133 279

2425 25385864 HERRERA E ALLISON K 9,133 280

153 25510986 FERREIRA O CATHERINE M 9,133 281

3583 25809615 LANDAZABAL F CARVIC J 9,133 282

1995 25831189 MARTINEZ B MOISES A 9,133 283

500 25939179 LABOREN N DIEGO A 9,133 284

215 25985532 SOLÍS N ISRAEL D 9,133 285

1859 26116329 MEZA C CARLOS D 9,133 286

199 26162482 MENDOZA A CRISTINA C 9,133 287

2098 27308622 RIVAS V OSCAR A 9,133 288

1034 24355077 MOLINA M YUHANDRA R 9,067 289

43 24424610 BLANCO V ANGELO J 9,067 290

3 24647045 RUSTOM L WALID J 9,067 291

844 25111199 SANCHEZ F ARGELIS D 9,067 292

122 25574427 SANCHEZ V EMILY V 9,067 293

1537 26070559 COLMENARES M MARCOS A 9,067 294

2457 20484844 GONZÁLEZ R LUISANA Y 9.000 295

3437 24327546 BARRETO T EFRAIN R 9.000 296

352 24347710 CARABAÑO C ANA L 9.000 297

1512 25379522 ZEIDEN L MIGUEL A 9.000 298

2963 25779465 GARCIA C VALENTINA Y 9.000 299

1603 26233242 ZHAO M KAREN Y 9.000 300

1366 27157328 GONZALEZ R ROCIO C 9.000 301

3490 21021310 PEREZ M KATTERINNE G 8,933 302

1539 21585839 LEON L CARLOS A 8,933 303

814 22013378 MEDINA M MAURICIO J 8,933 304

1026 24911337 MANTILLA B ALBALIS 8,933 305

2276 25272997 SOTO U SINTYA K 8,933 306

296 25605303 DOMINGUEZ B LUIS G 8,933 307

655 25948283 BARREIRO A MARIA F 8,933 308

2309 25971820 PACHECO V YENNYMAR A 8,933 309

381 26115653 REINA M JOSE D 8,933 310

25 27316784 MEDINA O MARIA D 8,933 311

2429 23440094 COLARUZZO M VICENTINA C 8,867 312

2026 24637010 RODRIGUEZ H OSCAR R 8,867 313

3734 24643118 ORTEGA O YAVETH S 8,867 314

525 24918114 CASTILLO D MARIA A 8,867 315

1917 24974478 BIBAS G MYRIAM P 8,867 316

3788 25009259 AGURTO T JOHAN L 8,867 317

929 25090967 DURÁN P ALEXIS A 8,867 318

1154 25161889 DELGADO Z JOSEHANYS P 8,867 319

1640 25213845 CONTRERAS C VERONICA J 8,867 320

1136 25335021 PEREZ O MARIA F 8,867 321

1137 25386932 ALVAREZ M CANDIDA Y 8,867 322

Page 8: LISTA ORDENADA VALENCIA 2014-2 - WordPress.com...1907 19108645 BASTIDAS C LUISANA I 11,933 24 1372 24245138 MARQUEZ M ESTHEFANY G 11,933 25 1145 24298618 CAMPOS M LIZKEYLA A 11,867

205 25535281 DIAZ P ALISON 8,867 323

1962 25754697 DA SILVA P CAMILA 8,867 324

645 26186081 CASTRO B HEILEEN V 8,867 325

1084 26186762 MAZZEI B CONSTANZA 8,867 326

668 26840588 PIRELA F VIVIAN C 8,867 327

2603 26917210 CHIRINO G DAMARIS G 8,867 328

1968 27242435 RODRIGUEZ H DANIEL A 8,867 329

2542 27276020 CARACO P LUCIA D 8,867 330

1049 18256013 MENDOZA H CARLOS E 8.800 331

1022 19525588 LANDAETA ELIANY C 8.800 332

1472 21182899 VALERO P GLORALDYS V 8.800 333

2264 24301051 ROSSI A LESLIE D 8.800 334

1050 24643890 FRIAS P NUMA R 8.800 335

203 24995192 CELIS A MARIANA A 8.800 336

741 25091750 PIÑERO T ALEXANDRA P 8.800 337

509 25754089 LEÓN P VALERIA 8.800 338

151 25754781 POGGIOLI Z IGNACIO A 8.800 339

886 26144557 CALDEIRA B JOSE G 8.800 340

2375 26307318 FLORES F ISLENY D 8.800 341

612 26337402 PRINCE S ADRIANA S 8.800 342

1561 26508619 PACHECO O JAVIANA A 8.800 343

2111 26731761 PACHECO B HENYERLIN D 8.800 344

2862 26781589 MOBAYED K JEAN P 8.800 345

285 27129783 ARRAEZ V ROBERSYS G 8.800 346

594 19230094 ALCALA R VANESSA J 8,733 347

3615 22407247 LUGO P JHOAMNYS V 8,733 348

2837 24642665 ESPINOZA R EFREN E 8,733 349

715 24643587 ALGARRA R KATHERIN V 8,733 350

120 25093755 GUEVARA G MANUEL R 8,733 351

1371 24311293 HUNG P WIKIAM JAVIER ENRIQUE H8.733 8.733 352

1765 25111769 GAIZE G BILL A 8,733 353

586 25317238 DOGLIA V ANGELES F 8,733 354

1274 25335637 CACERES T JOSE A 8,733 355

63 25726148 NIETO L YULITZA R 8,733 356

1837 25754004 RODRIGUEZ S DESIREE D 8,733 357

202 25829441 GUTIÉRREZ E ANDRELINA A 8,733 358

2424 25829534 PEROZO J MARIA Y 8,733 359

526 25960219 SALAZAR S ELEAZAR J 8,733 360

284 26195373 BRACHO M VALENTINA 8,733 361

2975 27007153 MARTINEZ R CARLOS E 8,733 362

2336 20674333 FERRER M KEVIN J 8,667 363

337 23438242 HOFFMANN R TAOMY A 8,667 364

457 24330629 HERNÁNDEZ C RAY M 8,667 365

1950 24994645 MENDOZA C YISNEY S 8,667 366

694 25791775 VARGAS C ZORJELIS M 8,667 367

600 25955642 SANCHEZ T ANDREA E 8,667 368

1834 25960998 ROMERO H YESSICA M 8,667 369

Page 9: LISTA ORDENADA VALENCIA 2014-2 - WordPress.com...1907 19108645 BASTIDAS C LUISANA I 11,933 24 1372 24245138 MARQUEZ M ESTHEFANY G 11,933 25 1145 24298618 CAMPOS M LIZKEYLA A 11,867

1523 26162564 MADRAZO M JEAN C 8,667 370

1734 26162807 LOPEZ S WENDY V 8,667 371

139 26162890 D'ANGELO G ANNALUCIA 8,667 372

837 26245233 MORENO B TANIA V 8,667 373

2483 26299779 BARRIOS N ELODEXY K 8,667 374

787 26307486 MIRANDA L ANGIE R 8,667 375

392 26506981 PARTIDA G SUNDELY C 8,667 376

3700 16897858 TOVAR M CRISTAL J 8.600 377

3460 18361490 GIMENEZ A RUBEN D 8.600 378

1646 20385238 TORO B MARIETTA C 8.600 379

1895 22309468 RIVAS B KARLIBETH Y 8.600 380

701 24113118 RAMOS R ELVIS E 8.600 381

2355 24644062 PILLITTERI P GIANPIETRO 8.600 382

988 24860787 LOPEZ R RUTH Y 8.600 383

268 24918859 CRUCES T PAOLA D 8.600 384

974 24994757 CARRERA L GIORGINNA N 8.600 385

2904 25582969 ACEVEDO M LAURA M 8.600 386

2495 26124405 BERBIN C JOSE J 8.600 387

2472 26337250 FERRER V JOHN A 8.600 388

1597 26951010 FUENTES R LUZ M 8.600 389

1394 27077431 DE ALMEIDA C YOSIBEL C 8.600 390

301 20967976 PEÑA O EMILY Y 8,533 391

154 22744318 GUILLEN P YURI K 8,533 392

433 23488103 SIRA M CIRO A 8,533 393

2931 24471726 BUJANDA M LUIS C 8,533 394

3495 24553751 VIVAS R MARIA A 8,533 395

103 25093734 VALERO L AMBAR N 8,533 396

862 25335904 SALCEDO R ROBERTO C 8,533 397

2056 25335993 GONZALEZ A SERGIO T 8,533 398

1393 25574274 DELGADO G MARY E 8,533 399

1351 25985831 JIMENEZ A BARBARA V 8,533 400

2925 26009170 FERNANDEZ C JOSE G 8,533 401

2062 26162331 D'HOY P CESAR A 8,533 402

1236 19260248 CASTELLANOS FRANK 8,467 403

3549 20163896 OJEDA O LUIS E 8,467 404

3715 20444222 MEDINA O FRANGGISMAR S 8,467 405

53 23427054 SOSA C DABELYS B 8,467 406

958 24236066 CARDILLO P GEANFRANCO 8,467 407

1432 24554503 MARTINEZ A MARIANA 8,467 408

2296 24973351 CUENCA S MARIANGELI Y 8,467 409

3682 25441207 MEZA N DAYANA B 8,467 410

616 25600317 SEVILLA G ORIANA A 8,467 411

774 25740992 MUJICA C MARÍA L 8,467 412

308 25887530 REYES C LEANDRO J 8,467 413

2651 26055164 ALAYON M SARAH K 8,467 414

2428 26229815 CARRILLO S BELEN A 8,467 415

3894 26268100 CAMPOS B MARIVIC D 8,467 416

Page 10: LISTA ORDENADA VALENCIA 2014-2 - WordPress.com...1907 19108645 BASTIDAS C LUISANA I 11,933 24 1372 24245138 MARQUEZ M ESTHEFANY G 11,933 25 1145 24298618 CAMPOS M LIZKEYLA A 11,867

1016 20975234 ESCALONA M MARCO A 8.400 417

