amateur 1.05 m viernes - ecuestre.es · prueba | baremo | resultados / fecha | csi 1* hora |...

25
PRUEBA SOCIAL 1,05 M//AMATEUR CLASS Prueba | Baremo | Resultados / Fecha | CSI 1* 28-11-14 10 Hora | BAREMO A CON CRONOMETRO. ART. 238.2.1 18:50 H. Results Class Table Date Hour Pag de Total participantes / Number of started: 36 1 2 Caballo | Clas. País | LDN | LAC | Sexo | Edad | Raza | Color | Padre | PadreM. | Propietario M Atleta | Resultados Puntos Tiempo Rank Order Dors. Country | LDN | LAC | Sex | Age | Breed | Colour | Sire | Siredam | Owner Horse Athlet 1 1 38 230 QUADRILLE DE LA COUR BARDON PLANCHAT, PATRICIA 0,00 57,57 FRA | *** | *** | * | 0000 | *** | *** | ***** | ***** | ***** 2 7 179 QUARREDAS CHAUPRADE GUGLIELMINETTI, NAOMY 0,00 57,86 FRA | *** | *** | * | 0000 | *** | *** | ***** | ***** | ***** 3 39 256 GOKU LASSERON , DIDIER 0,00 62,65 ESP | 31779 | 41068 | M | 1996 | *** | ALA | ***** | ***** | JOSEP ORIOL BANET 4 21 269 MAGIQUE DE TATIHOU REYNE, FRANCK 0,00 66,01 FRA | 10062380 | *** | * | 0000 | *** | *** | ***** | ***** | ***** 5 26 217 SCOOBY MUÑOZ, DIEGO 0,00 66,85 ESP | *** | 19536 | C | 2001 | HANN | NEG | SILVIO I | CALYPSO II | AMELIA ALFONSO RIOS 6 25 158 WINITOW MESQUIDA, CRISTINA 0,00 73,55 ESP | *** | *** | * | 0000 | *** | *** | ***** | ***** | ***** 7 19 259 CALIFA TORRES GARCIA, CRISTINO 1,00 81,54 ESP | 1100 | 103977 | H | 2009 | OLDBG | TOR | ***** | ***** | ***** 8 11 226 A-ROD m2s MORLEY, LOUISE 2,00 82,55 GBR | 10035167 | *** | * | 0000 | *** | *** | ***** | ***** | ***** 9 29 196 RIHANNA IN LIVE BAUDAT LONGCHAMBON, FLAVIAN 4,00 62,51 FRA | *** | 107925 | * | 0000 | *** | *** | ***** | ***** | ***** 10 6 180 SAPHO DE LA GRANGE GUGLIELMINETTI, NANCY 4,00 66,01 FRA | *** | *** | * | 0000 | *** | *** | ***** | ***** | ***** 11 34 168 ZAMYRA TELLA CONGREGADO OÑATE, ARMAND 4,00 67,24 ESP | 182951 | 69689 | * | 0000 | *** | *** | ***** | ***** | ***** 12 9 201 NABUCO MASSIANI, PATRICK 4,00 67,37 FRA | *** | *** | * | 0000 | *** | *** | ***** | ***** | ***** 13 33 227 JOLLY BRIDE CAMPANA, ANNE-SOPHIE 4,00 69,78 FRA | 10081729 | FRA10334 | * | 0000 | *** | *** | ***** | ***** | ***** 14 27 157 IRIS DEL MASET ANTONIN KINZ, ALEXANDRA 4,00 72,06 ESP | 139584 | 91351 | H | 2009 | CDE | TOL | ***** | ***** | ***** 15 4 162 VANDADEL GRAELLS CROS, VIRGINIA 4,00 72,45 ESP | 00088 | 90515 | M | 2009 | SF | BAI | ***** | ***** | ***** 16 18 210 ROCCO DE REUX TORRAS BORI, VIOLETA 4,00 74,48 ESP | 139347 | 105617 | * | 0000 | *** | *** | ***** | ***** | ***** 17 40 218 MINOT DE OLID MUÑOZ, DIEGO 4,00 74,64 ESP | *** | *** | * | 0000 | *** | *** | ***** | ***** | ***** 18 1 206 NURALDINE CATA GARCIA, MANEL 4,00 74,91 ESP | *** | *** | * | 0000 | *** | *** | ***** | ***** | ***** 19 23 253 BALOMA COLOMER GALLOSTRA, SANTIAGO 4,00 77,13 ESP | 156254 | *** | * | 0000 | *** | *** | ***** | ***** | ***** 20 2 182 NAMIB DE POMIGNY FALCONES ROSICH, IDELFONSO 6,00 82,21 ESP | 176503 | 079764 | M | 2001 | IND | ALA | ***** | ***** | ***** 21 31 222 CAROLI DEL MASET CATA GARCIA, MANEL 6,00 84,53 ESP | *** | ET | C | 2009 | CDE | CAS | ***** | ***** | ***** 22 37 273 LANDINO Z BERTRAN, JOAQUIN 7,00 89,17 ESP | *** | 103919 | * | 0000 | *** | *** | ***** | ***** | ***** Informe | Tel. 607 98 78 96 Report: 28-11-14 20:52:16

Upload: trinhdieu

Post on 07-Feb-2019

222 views

Category:

Documents


1 download

TRANSCRIPT

Page 1: AMATEUR 1.05 M VIERNES - ecuestre.es · Prueba | Baremo | Resultados / Fecha | CSI 1* Hora | Results Class Table Date Hour € 1

PRUEBA SOCIAL 1,05 M//AMATEUR CLASS

Prueba |

Baremo | Resultados /

Fecha |

CSI 1*

28-11-1410 Hora |

BAREMO A CON CRONOMETRO. ART. 238.2.1 18:50 H.

Results

Class Table

Date Hour

Pag de

Total participantes / Number of started: 36

1 2

Caballo | Clas. País | LDN | LAC | Sexo | Edad | Raza | Color | Padre | PadreM. | PropietarioNº M

Atleta | Resultados Puntos Tiempo

€Rank Order Dors. Country | LDN | LAC | Sex | Age | Breed | Colour | Sire | Siredam | Owner

Horse Athlet1

1 38 230 QUADRILLE DE LA COUR BARDON PLANCHAT, PATRICIA 0,00 57,57 FRA | *** | *** | * | 0000 | *** | *** | ***** | ***** | *****

2 7 179 QUARREDAS CHAUPRADE GUGLIELMINETTI, NAOMY 0,00 57,86 FRA | *** | *** | * | 0000 | *** | *** | ***** | ***** | *****

3 39 256 GOKU LASSERON , DIDIER 0,00 62,65 ESP | 31779 | 41068 | M | 1996 | *** | ALA | ***** | ***** | JOSEP ORIOL BANET

4 21 269 MAGIQUE DE TATIHOU REYNE, FRANCK 0,00 66,01 FRA | 10062380 | *** | * | 0000 | *** | *** | ***** | ***** | *****

5 26 217 SCOOBY MUÑOZ, DIEGO 0,00 66,85 ESP | *** | 19536 | C | 2001 | HANN | NEG | SILVIO I | CALYPSO II | AMELIA ALFONSO RIOS

6 25 158 WINITOW MESQUIDA, CRISTINA 0,00 73,55 ESP | *** | *** | * | 0000 | *** | *** | ***** | ***** | *****

7 19 259 CALIFA TORRES GARCIA, CRISTINO 1,00 81,54 ESP | 1100 | 103977 | H | 2009 | OLDBG | TOR | ***** | ***** | *****

8 11 226 A-ROD m2s MORLEY, LOUISE 2,00 82,55 GBR | 10035167 | *** | * | 0000 | *** | *** | ***** | ***** | *****

9 29 196 RIHANNA IN LIVE BAUDAT LONGCHAMBON, FLAVIAN 4,00 62,51 FRA | *** | 107925 | * | 0000 | *** | *** | ***** | ***** | *****

10 6 180 SAPHO DE LA GRANGE GUGLIELMINETTI, NANCY 4,00 66,01 FRA | *** | *** | * | 0000 | *** | *** | ***** | ***** | *****

11 34 168 ZAMYRA TELLA CONGREGADO OÑATE, ARMAND 4,00 67,24 ESP | 182951 | 69689 | * | 0000 | *** | *** | ***** | ***** | *****

12 9 201 NABUCO MASSIANI, PATRICK 4,00 67,37 FRA | *** | *** | * | 0000 | *** | *** | ***** | ***** | *****

13 33 227 JOLLY BRIDE CAMPANA, ANNE-SOPHIE 4,00 69,78 FRA | 10081729 | FRA10334 | * | 0000 | *** | *** | ***** | ***** | *****

14 27 157 IRIS DEL MASET ANTONIN KINZ, ALEXANDRA 4,00 72,06 ESP | 139584 | 91351 | H | 2009 | CDE | TOL | ***** | ***** | *****

15 4 162 VANDADEL GRAELLS CROS, VIRGINIA 4,00 72,45 ESP | 00088 | 90515 | M | 2009 | SF | BAI | ***** | ***** | *****

16 18 210 ROCCO DE REUX TORRAS BORI, VIOLETA 4,00 74,48 ESP | 139347 | 105617 | * | 0000 | *** | *** | ***** | ***** | *****

17 40 218 MINOT DE OLID MUÑOZ, DIEGO 4,00 74,64 ESP | *** | *** | * | 0000 | *** | *** | ***** | ***** | *****

18 1 206 NURALDINE CATA GARCIA, MANEL 4,00 74,91 ESP | *** | *** | * | 0000 | *** | *** | ***** | ***** | *****

19 23 253 BALOMA COLOMER GALLOSTRA, SANTIAGO 4,00 77,13 ESP | 156254 | *** | * | 0000 | *** | *** | ***** | ***** | *****

20 2 182 NAMIB DE POMIGNY FALCONES ROSICH, IDELFONSO 6,00 82,21 ESP | 176503 | 079764 | M | 2001 | IND | ALA | ***** | ***** | *****

21 31 222 CAROLI DEL MASET CATA GARCIA, MANEL 6,00 84,53 ESP | *** | ET | C | 2009 | CDE | CAS | ***** | ***** | *****

22 37 273 LANDINO Z BERTRAN, JOAQUIN 7,00 89,17 ESP | *** | 103919 | * | 0000 | *** | *** | ***** | ***** | *****

Informe | Tel. 607 98 78 96Report: 28-11-14 20:52:16

Page 2: AMATEUR 1.05 M VIERNES - ecuestre.es · Prueba | Baremo | Resultados / Fecha | CSI 1* Hora | Results Class Table Date Hour € 1

PRUEBA SOCIAL 1,05 M//AMATEUR CLASS

Prueba |

Baremo | Resultados /

Fecha |

CSI 1*

28-11-1410 Hora |

BAREMO A CON CRONOMETRO. ART. 238.2.1 18:50 H.

Results

Class Table

Date Hour

Pag de

Total participantes / Number of started: 36

2 2

Caballo | Clas. País | LDN | LAC | Sexo | Edad | Raza | Color | Padre | PadreM. | PropietarioNº M

Atleta | Resultados Puntos Tiempo

€Rank Order Dors. Country | LDN | LAC | Sex | Age | Breed | Colour | Sire | Siredam | Owner

Horse Athlet1

23 15 241 COCO ROMAGNESI, MR. 8,00 58,84 FRA | *** | *** | * | 0000 | *** | *** | ***** | ***** | *****

24 5 221 MISS DU LONGBOST GUGLIELMINETTI, JULY 8,00 63,53 FRA | *** | *** | * | 0000 | *** | *** | ***** | ***** | *****

25 42 267 DIXI GASSO, ALEJANDRA 8,00 66,99 ESP | *** | *** | * | 0000 | *** | *** | ***** | ***** | *****

26 30 231 QUICKLY DE MESCAM BENIGNI, ANNELYSE 8,00 68,51 FRA | *** | *** | * | 0000 | *** | *** | ***** | ***** | *****

27 35 261 IDEAL DELGOVE ALDAY, ANNA 8,00 68,55 ESP | 17100 | 89496 | M | 2000 | IND | CAS | ***** | ***** | *****

28 10 229 IBRAM VAN PLUTONIAHOF MORELLI, CANDICE 8,00 73,61 FRA | *** | *** | * | 0000 | *** | *** | ***** | ***** | *****

29 41 192 FERRO FDEZ. BATLLE, ALEJANDRO MARIA 11,00 87,79 ESP | 153585 | 82580 | C | 2006 | BWP | CAS | ***** | ***** | *****

30 20 225 ROMULUS DU FRAIGNEAU ZAMORA TALLO, LAURA 15,00 103,29 ESP | 172769 | 52622 | C | 2005 | SF | BAI | ***** | ***** | *****

--- 8 220 RENE DU MOULIN HUMEZ, SONIA E_____ - FRA | *** | *** | * | 0000 | *** | *** | ***** | ***** | *****

--- 12 177 FOREING PADROS, ELENA E_____ - ESP | *** | *** | * | 0000 | *** | *** | ***** | ***** | *****

--- 13 240 NOBÉLIA DE GUERMANTES PLANCHAT, SEBASTIEN E_____ - FRA | *** | *** | * | 0000 | *** | *** | ***** | ***** | *****

--- 14 160 APART PUIG CANAL, MARIA E_____ - ESP | *** | 85422 | C | 2005 | KWPN | CAS | ***** | ***** | *****

--- 16 236 TRESBELLE DE TUSKER ROSSIGNOL, MATHILDE E_____ - FRA | *** | *** | * | 0000 | *** | *** | ***** | ***** | *****

--- 28 208 UKANE DE GRAVANT BAILLY, DELPHINE E_____ - FRA | *** | *** | * | 0000 | *** | *** | ***** | ***** | *****

--- 3 262 CLEOPATRA FRAGUAS CASTENY, ANTONIO NP____ - ESP | 144894 | 89842 | H | 2002 | BEL | CAS | ***** | ***** | *****

--- 24 195 VALKIRIA FEHER CANTENYS, BLANCA NP____ - ESP | 1760 | 70452 | * | 0000 | *** | *** | ***** | ***** | *****

--- 32 108 NIMBA DAN BERNAT SERRA, XAVIER NP____ - ESP | 162628 | 89205 | H | 2001 | SF | ALA | ECHOGENE LATOUR | NATIF DE CORDAY | MADAME VALERIE TRAULET

Informe | Tel. 607 98 78 96Report: 28-11-14 20:52:16

Page 3: AMATEUR 1.05 M VIERNES - ecuestre.es · Prueba | Baremo | Resultados / Fecha | CSI 1* Hora | Results Class Table Date Hour € 1

PRUEBA SOCIAL 1,15 M//AMATEUR CLASS

Prueba |

Baremo | Resultados /

Fecha |

CSI 1*

28-11-1411 Hora |

BAREMO A CON CRONOMETRO. ART. 238.2.1 16:20 H.

Results

Class Table

Date Hour

Pag de

Total participantes / Number of started: 61

1 3

Caballo | Clas. País | LDN | LAC | Sexo | Edad | Raza | Color | Padre | PadreM. | PropietarioNº M

Atleta | Resultados Puntos Tiempo

€Rank Order Dors. Country | LDN | LAC | Sex | Age | Breed | Colour | Sire | Siredam | Owner

Horse Athlet1

1 6 144 OPA`KB ZEGRI DE OLIVAR, GABRIEL 0,00 59,30 ESP | 16576 | 17896 | C | 1996 | KWPN | ALA | IRCOLANDO | CONCORDE | BRUNO LOPEZ

2 58 205 NIKITA DU MAREL SERVAIS, JEANNE 0,00 60,89 FRA | *** | *** | H | 2001 | SF | *** | VERT ET ROUGE | VULCAN | JACQUES SOUBIELLE

3 28 212 MC GREGOR D`ALLEZ COSTA FARRE, CARLA 0,00 63,38 ESP | 135257 | 81296 | M | 2000 | Aa | ALA | ***** | ***** | *****

4 42 186 ULISES MARTINEZ CANALS, IGNACIO 0,00 64,63 ESP | 135597 | *** | * | 0000 | *** | *** | ***** | ***** | *****

5 7 265 TALUNA HAYEK, MARION 0,00 66,30 FRA | *** | 103GA19 | * | 0000 | *** | *** | ***** | ***** | *****

6 43 173 ZOSTELLA MARTINEZ CANALS, JOAN 0,00 66,89 ESP | 135583 | 81468 | M | 2004 | KWPN | CAS | ***** | ***** | *****

7 59 134 SRICHT FLUSH TARIN PEREZ, VIRGINIA 0,00 68,02 ESP | 16339 | *** | * | 0000 | *** | *** | ***** | ***** | *****

8 20 223 LYRO LOFENBACH BESSIS, MARION SARAH 0,00 70,48 ESP | 18628 | 108709 | C | 2002 | OLDBG | CAS | ***** | ***** | *****

9 40 199 LICANTOS IRANZO BOYERO, SARA 0,00 73,79 ESP | 049178 | 45788 | C | 2003 | IND | CAS | ***** | ***** | SOCIEDAD DE PATROCINIOS DEPORTIVOS 2007, S.L.

10 60 155 CONDOR TINTORER MARTINEZ, ANNA 0,00 73,83 ESP | 13178 | 85222 | C | 2007 | KWPN | CAS | ***** | ***** | *****

11 27 169 BEATLE CORELL SANCHO, EUGENIO 0,00 74,96 ESP | 13293 | 106028 | * | 0000 | *** | *** | ***** | ***** | *****

12 47 235 JUGANO V/D VOSBERG MORLEY, LOUISE 0,00 76,99 GBR | 10035167 | *** | * | 0000 | *** | *** | ***** | ***** | *****

13 17 198 ROMEO BARRERE, MAEVA 0,00 77,88 FRA | *** | *** | * | 0000 | *** | *** | ***** | ***** | *****

14 39 239 POUNETTE DE COUDREE GUIMARRA, STEPHANIE 4,00 58,18 FRA | *** | *** | * | 0000 | *** | *** | ***** | ***** | *****

15 21 209 ULAURE DE BELHEME BUA, JULIA 4,00 59,05 FRA | *** | *** | * | 0000 | *** | *** | ***** | ***** | *****

16 67 207 RIPOU DE FUMUY DESMARAIS, MELANIE 4,00 65,12 FRA | 10063241 | *** | * | 0000 | *** | *** | ***** | ***** | *****

17 45 171 CARTUM RC MASANA BOSCH, ALBA 4,00 67,75 ESP | 176057 | 89287 | M | 2002 | CDE | TOR | ***** | ***** | *****

18 46 243 CARDENT D.D.L. MONACO BAQUES, BEATRIZ 4,00 67,89 ESP | 16670 | 91909 | C | 2007 | KWPN | ALA | ***** | ***** | *****

19 65 275 DARIO DE KALVARIE COMAS GOMEZ, LUIS 4,00 67,97 ESP | 33185 | 103902 | * | 0000 | *** | *** | ***** | ***** | *****

20 52 164 TIRALDA PRATS MARI, ANTONIA 4,00 68,42 ESP | 14298 | 22630 | H | 2000 | KWPN | ALA | CALVADOS | FRUHLINGSHAFT | JAUME BARGALLO

21 9 187 ALBIN CHULIA LEDUC, THEO 4,00 68,85 ESP | 69479 | 055588 | C | 2002 | CDE | CAS | ***** | ***** | PRIMITIVO NIEVES

22 3 137 LITTLE BARELIERE Z VALLES ROSELL, JOEL 4,00 69,51 ESP | 00447 | 104PE39 | * | 0000 | *** | *** | ***** | ***** | *****

Informe | Tel. 607 98 78 96Report: 28-11-14 19:16:15

Page 4: AMATEUR 1.05 M VIERNES - ecuestre.es · Prueba | Baremo | Resultados / Fecha | CSI 1* Hora | Results Class Table Date Hour € 1

PRUEBA SOCIAL 1,15 M//AMATEUR CLASS

Prueba |

Baremo | Resultados /

Fecha |

CSI 1*

28-11-1411 Hora |

BAREMO A CON CRONOMETRO. ART. 238.2.1 16:20 H.

Results

Class Table

Date Hour

Pag de

Total participantes / Number of started: 61

2 3

Caballo | Clas. País | LDN | LAC | Sexo | Edad | Raza | Color | Padre | PadreM. | PropietarioNº M

Atleta | Resultados Puntos Tiempo

€Rank Order Dors. Country | LDN | LAC | Sex | Age | Breed | Colour | Sire | Siredam | Owner

Horse Athlet1

23 54 123 WARRIOR D`AIX Z ROSILLO TORRES, JOSE MIGUEL 4,00 72,23 ESP | 10009132 | *** | * | 0000 | *** | *** | ***** | ***** | *****

24 25 263 BOCELLI COMAS MARTINEZ DE TEJADA, LUIS 4,00 72,26 ESP | 129673 | 48120 | * | 0000 | *** | *** | ***** | ***** | *****

25 44 185 NAOMI 150 MARTINEZ CULLEL, SIRA 4,00 72,93 ESP | 194444 | 23380 | H | 1995 | KWPN | CAS | ***** | ***** | *****

26 51 183 BALOW PONT VALLES, CAROLA 4,00 73,01 ESP | 049526 | 88025 | * | 0000 | *** | *** | ***** | ***** | *****

27 37 232 ARMANI DES MANSART GUGLIELMINETTI, CHRISTOPHE 4,00 73,57 FRA | *** | *** | * | 0000 | *** | *** | ***** | ***** | *****

28 35 174 JUNA GOYOAGA ELIZALDE, FRANCISCO 4,00 74,13 ESP | 13053 | *** | * | 0000 | *** | *** | ***** | ***** | *****

29 55 161 INDHIRA DWERSE HAGEN SAN ROMAN COBEÑO, ELENA 4,00 74,67 ESP | 13276 | 91763 | * | 0000 | *** | *** | ***** | ***** | *****

30 31 190 SOCRATES GOEHRS, VINCENT 4,00 74,71 FRA | 160130 | *** | * | 0000 | *** | *** | ***** | ***** | *****

31 63 216 SONATA TORRES WINDISCH, ANA 4,00 75,48 ESP | *** | *** | * | 0000 | *** | *** | ***** | ***** | *****

32 11 219 GUANITA VAN DE DENNEHOEVE MÖLLER ALVAREZ, CLARA 4,00 75,80 ESP | 31941 | 104196 | H | 2008 | BWP | BAI | ***** | ***** | *****

33 30 167 ERASMO GATELL ISO, RAQUEL 4,00 75,88 ESP | 33500 | 105529 | * | 0000 | *** | *** | ***** | ***** | *****

34 62 172 UMARILLA TORRAS BORI, BERNART 4,00 77,69 ESP | 69535 | 51009 | M | 2001 | KWPN | CAS | GINUS | AMULET | SOFIA CAMPINS DAURELLA

35 50 191 DARTINA Z ORIACH SOLER, VICTOR 5,00 79,31 ESP | 16473 | 90865 | * | 0000 | *** | *** | ***** | ***** | *****

36 5 255 CATERINA ZAMBRANO ORTEGA-M., Mª DOLORE 5,00 81,18 ESP | 13221 | *** | * | 0000 | *** | *** | ***** | ***** | *****

37 2 166 CHICO HERAS DULSAT, AUREA 8,00 63,58 ESP | 186437 | 87954 | C | 2003 | HANN | CAS | ***** | ***** | *****

38 4 242 PAPINETTE VILANOVA, LEA 8,00 64,19 ESP | *** | *** | * | 0000 | *** | *** | ***** | ***** | *****

39 68 260 EAGLE N IRIZARRI SANJUAN, VICENTE 8,00 69,10 ESP | 158789 | 104702 | * | 0000 | *** | *** | ***** | ***** | *****

40 10 175 KUINCY DU CHENE VER FERRAN ZAMORANO, GEORGINA 8,00 70,95 ESP | 69480 | 90592 | M | 1998 | SF | TOR | ***** | ***** | *****

41 64 237 SAPHIR DU SOLEIL CIGANER, MARINE 8,00 72,91 FRA | *** | *** | * | 0000 | *** | *** | ***** | ***** | *****

42 41 228 QUENTIN DE LA PRAIRIE LIEGEOIS, LUCAS 8,00 73,92 FRA | *** | *** | * | 0000 | *** | *** | ***** | ***** | *****

43 26 156 POLAR CONGREGADO OÑATE, ARMAND 8,00 73,97 ESP | 182951 | 108276 | * | 0000 | *** | *** | ***** | ***** | *****

44 34 213 VASTICA CAPDEVILA BARREDO, BLAI 8,00 76,56 ESP | 12929 | *** | * | 0000 | *** | *** | ***** | ***** | *****

Informe | Tel. 607 98 78 96Report: 28-11-14 19:16:15

Page 5: AMATEUR 1.05 M VIERNES - ecuestre.es · Prueba | Baremo | Resultados / Fecha | CSI 1* Hora | Results Class Table Date Hour € 1

PRUEBA SOCIAL 1,15 M//AMATEUR CLASS

Prueba |

Baremo | Resultados /

Fecha |

CSI 1*

28-11-1411 Hora |

BAREMO A CON CRONOMETRO. ART. 238.2.1 16:20 H.

Results

Class Table

Date Hour

Pag de

Total participantes / Number of started: 61

3 3

Caballo | Clas. País | LDN | LAC | Sexo | Edad | Raza | Color | Padre | PadreM. | PropietarioNº M

Atleta | Resultados Puntos Tiempo

€Rank Order Dors. Country | LDN | LAC | Sex | Age | Breed | Colour | Sire | Siredam | Owner

Horse Athlet1

45 53 170 ELIEN ROGET DE AYSA, LAURA 8,00 77,10 ESP | 33499 | 108720 | * | 0000 | *** | *** | ***** | ***** | *****

46 18 189 URIOSO BAUDAT LONGCHAMBON, ROMANE 8,00 77,16 ESP | 188811 | 107287 | * | 0000 | *** | *** | ***** | ***** | *****

47 22 215 JEROME II CABRE SINDREU, MARIA 9,00 81,63 ESP | 19291 | *** | * | 0000 | *** | *** | ***** | ***** | *****

48 57 204 QUIPROQUO DE LUZ SAOLI, CARLA 11,00 88,40 FRA | *** | *** | * | 0000 | *** | *** | ***** | ***** | *****

49 56 238 CHANG Z SANTINI, LAURA 12,00 65,78 FRA | *** | *** | * | 0000 | *** | *** | ***** | ***** | *****

50 36 163 SWEET NIMMERDOR GRAS LORENTE, MARTA 12,00 66,45 ESP | 153347 | 50989 | H | 2005 | DEUTSCH | ALA | - | - | ROMA GUILEMANY

51 1 194 VISCONDE PIRAJA CAPDEVILA BARREDO, BLAI 12,00 77,24 ESP | 12929 | 106908 | * | 0000 | *** | *** | ***** | ***** | *****

52 24 067 NUAGE D`AUBIGNY CASANOVA, ELEA 13,00 95,45 FRA | 10071964 | 102ZH42 | * | 0000 | *** | *** | ***** | ***** | *****

53 23 197 ULRIEKE CAMPINS FIGUERAS, JORGE 16,00 68,51 ESP | 00051 | 42934 | M | 2001 | KWPN | CAS | GUIDAM | HEMMINGWAY | JORGE CAMPINS FIGUERAS

54 69 214 MOONLIGHT BANCHS, VICTORIA 16,00 70,87 ESP | 45783 | *** | * | 0000 | *** | *** | ***** | ***** | *****

55 14 268 GORFLAY LL DE DELAS PASCUAL, PAZ 16,00 74,41 ESP | 14258 | 108621 | M | 2007 | CDE | TOR | ***** | ***** | *****

56 49 184 N`EST PAS GAY OLLE SOLE, CARMEN 20,00 107,86 ESP | 13308 | *** | * | 0000 | *** | *** | ***** | ***** | *****

--- 15 203 CASPARI CLASSICS AULINAS COLL, JUDIT E_____ - ESP | 18401 | CT-13361 | * | 0000 | *** | *** | ***** | ***** | *****

--- 33 165 BARONESA HERAS DULSAT, AUREA E_____ - ESP | 186437 | 107882 | H | 2006 | CDE | ALA | ***** | ***** | *****

--- 48 234 SARAH DE CLOISEL NEUPERT, OLIVIA E_____ - FRA | *** | *** | * | 0000 | *** | *** | ***** | ***** | *****

--- 38 211 OCTOBRE NOIR GUHA CONTESTIN, CHIARA RET___ - FRA | *** | *** | * | 0000 | *** | *** | ***** | ***** | *****

--- 8 224 ILITIA DEL MASET BALLESTER CARRAL, BORJA NP____ - ESP | 2617 | 79977 | * | 0000 | *** | *** | ***** | ***** | *****

--- 19 109 TINE BERNAT SERRA, XAVIER NP____ - ESP | 162628 | 104633 | C | 2003 | HOLST | CAS | ***** | ***** | *****

--- 61 233 ORKANE TOMAGNESI, MR. NP____ - FRA | *** | *** | * | 0000 | *** | *** | ***** | ***** | *****

Informe | Tel. 607 98 78 96Report: 28-11-14 19:16:15

Page 6: AMATEUR 1.05 M VIERNES - ecuestre.es · Prueba | Baremo | Resultados / Fecha | CSI 1* Hora | Results Class Table Date Hour € 1

PRUEBA PEQUEÑA//SMALL TOUR

Prueba |

Baremo | Resultados /

Fecha |

CSI 1*

28-11-1403 Hora |

PRUEBA EN 2 FASES [Acc/Acc]. ART.274.5.3 13:50 H.

Results

Class Table

Date Hour

Pag de

Total participantes / Number of started: 55

1 3

Caballo | Clas. País | LDN | LAC | Sexo | Edad | Raza | Color | Padre | PadreM. | PropietarioNº M

Atleta | Fase 1 TOTAL 2FPuntos Tiempo Puntos Tiempo

€Rank Order Dors. Country | LDN | LAC | Sex | Age | Breed | Colour | Sire | Siredam | Owner

Horse Athlet1

1 5 011 TANAKA COPPINGER LOUIS, ANNE SHOPIE 0,00 54,05 0,00 25,61 495,00FRA | 10026273 | 104BA70 | * | 0000 | *** | *** | ***** | ***** | *****

2 53 043 TI AMO TUILIERE PLANCHAT, PATRICE 0,00 55,32 0,00 27,79 300,00FRA | 10007773 | 104DH47 | * | 0000 | *** | *** | ***** | ***** | *****

3 11 145 HIVER DES HORES ZEGRI DE OLIVAR, GABRIEL 0,00 53,66 0,00 28,58 225,00ESP | 16576 | 21298 | C | 1995 | SF | CAS | TIC TAC D`ELLE | HURLEVENT | TORRE DEL MARQUES S.L.

4 52 050 SAHEL DE LESSAC PLAZA VIDAL, LUIS 0,00 54,68 0,00 30,86 150,00ESP | 16758 | 104EE50 | * | 0000 | *** | *** | ***** | ***** | *****

5 22 115 SI JALOUP PETIT JOE ROQUET PUIGNERO, LAURA 0,00 55,43 0,00 31,89 90,00ESP | 13253 | 92275 | * | 0000 | *** | *** | ***** | ***** | *****

6 55 048 OTIS D`EPIVENT ANGOY CRUYF, GIANLUCA 0,00 55,78 4,00 29,09 68,00ESP | 33892 | 49124 | M | 2002 | SF | ALA | ***** | ***** | *****

7 19 121 FRITSKY TRIGUEROS LLOBET, VICTORINA 0,00 55,00 8,00 31,96 45,00ESP | 17383 | 80434 | C | 2005 | BWP | TOR | ***** | ***** | *****

8 59 093 CALIFORNIA DE KATY CORELL SANCHO, EUGENIO 1,00 59,06 38,00ESP | 13293 | 88233 | H | 2008 | IND | TOR | ***** | ***** | *****

9 10 200 PRINCE CHARMING BROSA OLIVERAS, CARLA 1,00 59,25 30,00ESP | 168585 | 92315 | M | 2008 | HANN | NEG | ***** | ***** | *****

10 2 084 UMCO DE MOUSSE MOLLET EGGLI, MARGARET 1,00 59,57 30,00ESP | 13052 | 88833 | C | 2008 | IND | *** | ***** | ***** | *****

11 6 009 DEDALUS M2S MORLEY, LOUISE 1,00 60,02 15,00GBR | 10035167 | *** | * | 0000 | *** | *** | ***** | ***** | *****

12 25 105 IADENTO VAN MAARLE D`13 GOYOAGA MOLLET, FRANCISCO 2,00 63,44 15,00ESP | 18710 | 107883 | * | 0000 | *** | *** | ***** | ***** | *****

13 57 063 QUEUTCHIE DU LOIR FABRE, CLARA 4,00 45,02 8,00FRA | 10083579 | 103DM40 | * | 0000 | *** | *** | ***** | ***** | *****

14 31 090 SALSA DE LA PESRELLE FOLACCI, JEAN PAUL 4,00 50,36 8,00FRA | 10022792 | 103MI98 | * | 0000 | *** | *** | ***** | ***** | *****

15 12 141 QUIETUDE DU FRAIGNEAU XERCAVINS GIMENO, MARIA 4,00 50,94 ESP | 32029 | 102740 | * | 0000 | *** | *** | ***** | ***** | *****

16 23 111 GREYCI PUIGROQ ROQUET PUIGNERO, ALFONS 4,00 51,07 ESP | 13252 | 82277 | H | 2006 | HANN | NEG | ***** | ***** | *****

17 40 073 VINCENZO ANTONIN KINZ, ALEXANDRA 4,00 52,00 ESP | 139584 | 52592 | M | 2002 | KWPN | *** | PATJIN | IMONDRO | JOSEP Mª PERERA BOLDU

18 20 118 RAMIRA FRANSITORRA DE OLANO, ALEJAND 4,00 54,11 ESP | 13027 | 22152 | H | 1998 | WESTF | CAS | RAPALLO | MEERWIRBEL XX | BARBARA FRANSITORRA

